Todays trips


To Oslo Airport


Drammen Asker Sandvika Lysaker Skøyen Nationalth. Oslo S Lillestrøm OSL
06:08 06:20 06:26 06:32 06:35 06:39 06:45 06:55 07:07
06:28 06:40 06:46 06:52 06:55 06:59 07:05 07:15 07:27
06:48 07:00 07:06 07:12 07:15 07:19 07:25 07:35 07:47
07:08 07:20 07:26 07:32 07:35 07:39 07:45 07:55 08:07
07:28 07:40 07:46 07:52 07:55 07:59 08:05 08:15 08:27
07:48 08:00 08:06 08:12 08:15 08:19 08:25 08:35 08:47
08:08 08:20 08:26 08:32 08:35 08:39 08:45 08:55 09:07
08:28 08:40 08:46 08:52 08:55 08:59 09:05 09:15 09:27
08:48 09:00 09:06 09:12 09:15 09:19 09:25 09:35 09:47
09:08 09:20 09:26 09:32 09:35 09:39 09:45 09:55 10:07
09:28 09:40 09:46 09:52 09:55 09:59 10:05 10:15 10:27
09:48 10:00 10:06 10:12 10:15 10:19 10:25 10:35 10:47
10:08 10:20 10:26 10:32 10:35 10:39 10:45 10:55 11:07
10:28 10:40 10:46 10:52 10:55 10:59 11:05 11:15 11:27
10:48 11:00 11:06 11:12 11:15 11:19 11:25 11:35 11:47
11:08 11:20 11:26 11:32 11:35 11:39 11:45 11:55 12:07
11:28 11:40 11:46 11:52 11:55 11:59 12:05 12:15 12:27
11:48 12:00 12:06 12:12 12:15 12:19 12:25 12:35 12:47
12:08 12:20 12:26 12:32 12:35 12:39 12:45 12:55 13:07
12:28 12:40 12:46 12:52 12:55 12:59 13:05 13:15 13:27
12:48 13:00 13:06 13:12 13:15 13:19 13:25 13:35 13:47
13:08 13:20 13:26 13:32 13:35 13:39 13:45 13:55 14:07
13:28 13:40 13:46 13:52 13:55 13:59 14:05 14:15 14:27
13:48 14:00 14:06 14:12 14:15 14:19 14:25 14:35 14:47
14:08 14:20 14:26 14:32 14:35 14:39 14:45 14:55 15:07
14:28 14:40 14:46 14:52 14:55 14:59 15:05 15:15 15:27
14:48 15:00 15:06 15:12 15:15 15:19 15:25 15:35 15:47
15:08 15:20 15:26 15:32 15:35 15:39 15:45 15:55 16:07
15:28 15:40 15:46 15:52 15:55 15:59 16:05 16:15 16:27
15:48 16:00 16:06 16:12 16:15 16:19 16:25 16:35 16:47
16:08 16:20 16:26 16:32 16:35 16:39 16:45 16:55 17:07
16:28 16:40 16:46 16:52 16:55 16:59 17:05 17:15 17:27
16:48 17:00 17:06 17:12 17:15 17:19 17:25 17:35 17:47
17:08 17:20 17:26 17:32 17:35 17:39 17:45 17:55 18:07
17:28 17:40 17:46 17:52 17:55 17:59 18:05 18:15 18:27
17:48 18:00 18:06 18:12 18:15 18:19 18:25 18:35 18:47
18:08 18:20 18:26 18:32 18:35 18:39 18:45 18:55 19:07
18:28 18:40 18:46 18:52 18:55 18:59 19:05 19:15 19:27
18:48 19:00 19:06 19:12 19:15 19:19 19:25 19:35 19:47
19:08 19:20 19:26 19:32 19:35 19:39 19:45 19:55 20:07
19:28 19:40 19:46 19:52 19:55 19:59 20:05 20:15 20:27
19:48 20:00 20:06 20:12 20:15 20:19 20:25 20:35 20:47
20:08 20:20 20:26 20:32 20:35 20:39 20:45 20:55 21:07
20:28 20:40 20:46 20:52 20:55 20:59 21:05 21:15 21:27
20:48 21:00 21:06 21:12 21:15 21:19 21:25 21:35 21:47
21:08 21:20 21:26 21:32 21:35 21:39 21:45 21:55 22:07
21:28 21:40 21:46 21:52 21:55 21:59 22:05 22:15 22:27
21:48 22:00 22:06 22:12 22:15 22:19 22:25 22:35 22:47
22:08 22:20 22:26 22:32 22:35 22:39 22:45 22:55 23:07
22:28 22:40 22:46 22:52 22:55 22:59 23:05 23:15 23:27
22:48 23:00 23:06 23:12 23:15 23:19 23:25 23:35 23:47
23:08 23:20 23:26 23:32 23:35 23:39 23:45 23:55 00:07
23:28 23:40 23:46 23:52 23:55 23:59 00:05 00:15 00:27


From Oslo Airport


OSL Lillestrøm Oslo S Nationalth. Skøyen Lysaker Sandvika Asker Drammen
06:36 06:48 06:58 07:07 07:11 07:17 07:23 07:35
06:56 07:08 07:18 07:27 07:31 07:37 07:43 07:55
07:16 07:28 07:38 07:47 07:51 07:57 08:03 08:15
07:36 07:48 07:58 08:07 08:11 08:17 08:23 08:35
07:56 08:08 08:18 08:27 08:31 08:37 08:43 08:55
08:16 08:28 08:38 08:47 08:51 08:57 09:03 09:15
08:36 08:48 08:58 09:07 09:11 09:17 09:23 09:35
08:56 09:08 09:18 09:27 09:31 09:37 09:43 09:55
09:16 09:28 09:38 09:47 09:51 09:57 10:03 10:15
09:36 09:48 09:58 10:07 10:11 10:17 10:23 10:35
09:56 10:08 10:18 10:27 10:31 10:37 10:43 10:55
10:16 10:28 10:38 10:47 10:51 10:57 11:03 11:15
10:36 10:48 10:58 11:07 11:11 11:17 11:23 11:35
10:56 11:08 11:18 11:27 11:31 11:37 11:43 11:55
11:16 11:28 11:38 11:47 11:51 11:57 12:03 12:15
11:36 11:48 11:58 12:07 12:11 12:17 12:23 12:35
11:56 12:08 12:18 12:27 12:31 12:37 12:43 12:55
12:16 12:28 12:38 12:47 12:51 12:57 13:03 13:15
12:36 12:48 12:58 13:07 13:11 13:17 13:23 13:35
12:56 13:08 13:18 13:27 13:31 13:37 13:43 13:55
13:16 13:28 13:38 13:47 13:51 13:57 14:03 14:15
13:36 13:48 13:58 14:07 14:11 14:17 14:23 14:35
13:56 14:08 14:18 14:27 14:31 14:37 14:43 14:55
14:16 14:28 14:38 14:47 14:51 14:57 15:03 15:15
14:36 14:48 14:58 15:07 15:11 15:17 15:23 15:35
14:56 15:08 15:18 15:27 15:31 15:37 15:43 15:55
15:16 15:28 15:38 15:47 15:51 15:57 16:03 16:15
15:36 15:48 15:58 16:07 16:11 16:17 16:23 16:35
15:56 16:08 16:18 16:27 16:31 16:37 16:43 16:55
16:16 16:28 16:38 16:47 16:51 16:57 17:03 17:15
16:36 16:48 16:58 17:07 17:11 17:17 17:23 17:35
16:56 17:08 17:18 17:27 17:31 17:37 17:43 17:55
17:16 17:28 17:38 17:47 17:51 17:57 18:03 18:15
17:36 17:48 17:58 18:07 18:11 18:17 18:23 18:35
17:56 18:08 18:18 18:27 18:31 18:37 18:43 18:55
18:16 18:28 18:38 18:47 18:51 18:57 19:03 19:15
18:36 18:48 18:58 19:07 19:11 19:17 19:23 19:35
18:56 19:08 19:18 19:27 19:31 19:37 19:43 19:55
19:16 19:28 19:38 19:47 19:51 19:57 20:03 20:15
19:36 19:48 19:58 20:07 20:11 20:17 20:23 20:35
19:56 20:08 20:18 20:27 20:31 20:37 20:43 20:55
20:16 20:28 20:38 20:47 20:51 20:57 21:03 21:15
20:36 20:48 20:58 21:07 21:11 21:17 21:23 21:35
20:56 21:08 21:18 21:27 21:31 21:37 21:43 21:55
21:16 21:28 21:38 21:47 21:51 21:57 22:03 22:15
21:36 21:48 21:58 22:07 22:11 22:17 22:23 22:35
21:56 22:08 22:18 22:27 22:31 22:37 22:43 22:55
22:16 22:28 22:38 22:47 22:51 22:57 23:03 23:15
22:36 22:48 22:58 23:07 23:11 23:17 23:23 23:35
22:56 23:08 23:18 23:27 23:31 23:37 23:43 23:55
23:16 23:28 23:38 23:47 23:51 23:57 00:03 00:15
23:36 23:48 23:58 00:07 00:11 00:17 00:23 00:35
23:56 00:08 00:18 00:27 00:31 00:37 00:43 00:55
00:16 00:28 00:38 00:47 00:51 00:57 01:03 01:15
00:36 00:48 00:58 01:07 01:11 01:17 01:23 01:35
00:56 01:08 01:18 01:27 01:31 01:37 01:43 01:55