Todays trips
From Oslo Airport
| OSL | Lillestrøm | Oslo S | Nationalth. | Skøyen | Lysaker | Sandvika | Asker | Drammen | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 07:56 | 08:08 | 08:18 | 08:27 | 08:31 | 08:37 | 08:43 | 08:55 | |||
| 08:16 | 08:28 | 08:38 | 08:47 | 08:51 | 08:57 | 09:03 | 09:15 | |||
| 08:36 | 08:48 | 08:58 | 09:07 | 09:11 | 09:17 | 09:23 | 09:35 | |||
| 08:56 | 09:08 | 09:18 | 09:27 | 09:31 | 09:37 | 09:43 | 09:55 | |||
| 09:16 | 09:28 | 09:38 | 09:47 | 09:51 | 09:57 | 10:03 | 10:15 | |||
| 09:36 | 09:48 | 09:58 | 10:07 | 10:11 | 10:17 | 10:23 | 10:35 | |||
| 09:56 | 10:08 | 10:18 | 10:27 | 10:31 | 10:37 | 10:43 | 10:55 | |||
| 10:16 | 10:28 | 10:38 | 10:47 | 10:51 | 10:57 | 11:03 | 11:15 | |||
| 10:36 | 10:48 | 10:58 | 11:07 | 11:11 | 11:17 | 11:23 | 11:35 | |||
| 10:56 | 11:08 | 11:18 | 11:27 | 11:31 | 11:37 | 11:43 | 11:55 | |||
| 11:16 | 11:28 | 11:38 | 11:47 | 11:51 | 11:57 | 12:03 | 12:15 | |||
| 11:36 | 11:48 | 11:58 | 12:07 | 12:11 | 12:17 | 12:23 | 12:35 | |||
| 11:56 | 12:08 | 12:18 | 12:27 | 12:31 | 12:37 | 12:43 | 12:55 | |||
| 12:16 | 12:28 | 12:38 | 12:47 | 12:51 | 12:57 | 13:03 | 13:15 | |||
| 12:36 | 12:48 | 12:58 | 13:07 | 13:11 | 13:17 | 13:23 | 13:35 | |||
| 12:56 | 13:08 | 13:18 | 13:27 | 13:31 | 13:37 | 13:43 | 13:55 | |||
| 13:16 | 13:28 | 13:38 | 13:47 | 13:51 | 13:57 | 14:03 | 14:15 | |||
| 13:36 | 13:48 | 13:58 | 14:07 | 14:11 | 14:17 | 14:23 | 14:35 | |||
| 13:56 | 14:08 | 14:18 | 14:27 | 14:31 | 14:37 | 14:43 | 14:55 | |||
| 14:16 | 14:28 | 14:38 | 14:47 | 14:51 | 14:57 | 15:03 | 15:15 | |||
| 14:36 | 14:48 | 14:58 | 15:07 | 15:11 | 15:17 | 15:23 | 15:35 | |||
| 14:56 | 15:08 | 15:18 | 15:27 | 15:31 | 15:37 | 15:43 | 15:55 | |||
| 15:16 | 15:28 | 15:38 | 15:47 | 15:51 | 15:57 | 16:03 | 16:15 | |||
| 15:36 | 15:48 | 15:58 | 16:07 | 16:11 | 16:17 | 16:23 | 16:35 | |||
| 15:56 | 16:08 | 16:18 | 16:27 | 16:31 | 16:37 | 16:43 | 16:55 | |||
| 16:16 | 16:28 | 16:38 | 16:47 | 16:51 | 16:57 | 17:03 | 17:15 | |||
| 16:36 | 16:48 | 16:58 | 17:07 | 17:11 | 17:17 | 17:23 | 17:35 | |||
| 16:56 | 17:08 | 17:18 | 17:27 | 17:31 | 17:37 | 17:43 | 17:55 | |||
| 17:16 | 17:28 | 17:38 | 17:47 | 17:51 | 17:57 | 18:03 | 18:15 | |||
| 17:36 | 17:48 | 17:58 | 18:07 | 18:11 | 18:17 | 18:23 | 18:35 | |||
| 17:56 | 18:08 | 18:18 | 18:27 | 18:31 | 18:37 | 18:43 | 18:55 | |||
| 18:16 | 18:28 | 18:38 | 18:47 | 18:51 | 18:57 | 19:03 | 19:15 | |||
| 18:36 | 18:48 | 18:58 | 19:07 | 19:11 | 19:17 | 19:23 | 19:35 | |||
| 18:56 | 19:08 | 19:18 | 19:27 | 19:31 | 19:37 | 19:43 | 19:55 | |||
| 19:16 | 19:28 | 19:38 | 19:47 | 19:51 | 19:57 | 20:03 | 20:15 | |||
| 19:36 | 19:48 | 19:58 | 20:07 | 20:11 | 20:17 | 20:23 | 20:35 | |||
| 19:56 | 20:08 | 20:18 | 20:27 | 20:31 | 20:37 | 20:43 | 20:55 | |||
| 20:16 | 20:28 | 20:38 | 20:47 | 20:51 | 20:57 | 21:03 | 21:15 | |||
| 20:36 | 20:48 | 20:58 | 21:07 | 21:11 | 21:17 | 21:23 | 21:35 | |||
| 20:56 | 21:08 | 21:18 | 21:27 | 21:31 | 21:37 | 21:43 | 21:55 | |||
| 21:16 | 21:28 | 21:38 | 21:47 | 21:51 | 21:57 | 22:03 | 22:15 | |||
| 21:36 | 21:48 | 21:58 | 22:07 | 22:11 | 22:17 | 22:23 | 22:35 | |||
| 21:56 | 22:08 | 22:18 | 22:27 | 22:31 | 22:37 | 22:43 | 22:55 | |||
| 22:16 | 22:28 | 22:38 | 22:47 | 22:51 | 22:57 | 23:03 | 23:15 | |||
| 22:36 | 22:48 | 22:58 | 23:07 | 23:11 | 23:17 | 23:23 | 23:35 | |||
| 22:56 | 23:08 | 23:18 | 23:27 | 23:31 | 23:37 | 23:43 | 23:55 | |||
| 23:16 | 23:28 | 23:38 | 23:47 | 23:51 | 23:57 | 00:03 | 00:15 | |||
| 23:36 | 23:48 | 23:58 | 00:07 | 00:11 | 00:17 | 00:23 | 00:35 | |||
| 23:56 | 00:08 | 00:18 | 00:27 | 00:31 | 00:37 | 00:43 | 00:55 | |||
| 00:16 | 00:28 | 00:38 | 00:47 | 00:51 | 00:57 | 01:03 | 01:15 | |||
| 00:36 | 00:48 | 00:58 | 01:07 | 01:11 | 01:17 | 01:23 | 01:35 | |||
| 00:56 | 01:08 | 01:18 | 01:27 | 01:31 | 01:37 | 01:43 | 01:55 |

