Flytoget status Flytoget: Run as normal

Travel planner

Find a departure that fits you.

Search

Travel without a ticket

Do you need a receipt?
You only need to register once. Then you automatically will get a receipt after each trip. Read more

You will be forwarded to flytogetkvittering.no
Drammen Asker Sandvika Lysaker Skøyen Nationalth. Oslo S Lillestrøm OSL
14:42Bus for train 15:16 15:21 15:27 15:30 15:34 15:40 15:50 16:02
15:02Bus for train 15:36 15:41 15:47 15:50 15:54 16:00 16:10 16:22
15:22Bus for train 15:56 16:01 16:07 16:10 16:14 16:20 16:30 16:42
15:42Bus for train 16:16 16:21 16:27 16:30 16:34 16:40 16:50 17:02
16:02Bus for train 16:36 16:41 16:47 16:50 16:54 17:00 17:10 17:22

OSL Lillestrøm Oslo S Nationalth. Skøyen Lysaker Sandvika Asker Drammen
15:50 16:02 16:12 16:17 16:21 16:25 16:30 16:36Bus for train 16:48Bus for train
16:10 16:22 16:32 16:37 16:41 16:45 16:50 16:56Bus for train 17:08Bus for train
16:30 16:42 16:52 16:57 17:01 17:05 17:10 17:16Bus for train 17:28Bus for train
16:50 17:02 17:12 17:17 17:21 17:25 17:30 17:36Bus for train 17:48Bus for train
17:10 17:22 17:32 17:37 17:41 17:45 17:50 17:56Bus for train 18:08Bus for train

To Flight no Scheduled Status
AntalyaSK735115:45
DubrovnikSK473916:00
StavangerDY53816:15
KøbenhavnSK147116:15
Antalya6B77116:15
From Flight no Scheduled Status
NiceSK470415:35Ny tid 15:35
StavangerDY53715:50Ny tid 16:00
TrondheimDY76115:55Ny tid 15:49
MalagaDY180115:55Ny tid 15:45
Roma/FiumicinoDY187316:00Ny tid 15:33